Hearn, Jim Philadelphia Phillies
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Hearn, Jim

Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1957

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-16-57 BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-20-57 @NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-27-57 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-04-57 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-08-57 MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-11-57 @PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -

Pitching by Game Hearn, Jim

Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1957

Date Opp Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-16-57 BRK 3.0 1 1 1 0 0 0 1 1 0 0 0 0 1 0 6.00 11 .111 .11 .18 3.00
04-20-57 @NYG 2.0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 9.00 10 .111 .22 .20 0.00
04-27-57 NYG 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
05-04-57 CHC L 2.0 1 1 3 0 0 0 0 2 0 0 0 0 0 0 13.50 9 .333 .33 .33 4.50
05-08-57 MIL 1.1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 4 .000 .00 .00 0.00
05-11-57 @PIT S 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9.00 4 .000 .00 .25 0.00
Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/1/1 10.1 3 2 5 1 0 0 3 4 0 0 0 0 1 0 6.97 41 .135 .16 .20 1.74

Fielding by Game Hearn, Jim

Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1957

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-16-57 BRK 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-20-57 @NYG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-27-57 NYG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-04-57 CHC 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-08-57 MIL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-11-57 @PIT 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 2 0/0/0 3 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000