Roberts, Robin Philadelphia Phillies
Bats: S Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Roberts, Robin

Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1957

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-18-57 @NYG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-22-57 @BRK 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
04-27-57 NYG 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
05-02-57 CHC 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-07-57 MIL 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 14 0 3 0 1 0 0 0 4 0 0 0 0 0 0 0 1 2 .86 .214 .286 .214

Pitching by Game Roberts, Robin

Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1957

Date Opp Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-18-57 @NYG 7.0 3 3 6 3 0 0 1 3 0 0 1 1 1 0 9.00 28 .240 .36 .26 3.86
04-22-57 @BRK W 9.0 1 1 5 1 0 1 3 7 0 0 0 0 0 1 8.00 33 .167 .30 .24 1.00
04-27-57 NYG L 8.0 6 5 7 0 0 2 2 8 0 0 0 0 0 0 10.13 34 .219 .41 .26 5.63
05-02-57 CHC W 9.0 1 1 8 2 1 0 2 6 0 0 0 1 0 2 10.00 35 .250 .38 .29 1.00
05-07-57 MIL W 8.0 2 2 8 3 0 0 1 5 0 0 0 0 0 1 10.13 32 .258 .35 .28 2.25
Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3/1/0 41.0 13 12 34 9 1 3 9 29 0 0 1 2 1 4 9.44 162 .227 .36 .27 2.63

Fielding by Game Roberts, Robin

Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1957

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-18-57 @NYG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-22-57 @BRK 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-27-57 NYG 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-02-57 CHC 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-07-57 MIL 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 7 0/0/0 7 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000