Smith, Paul Pittsburgh Pirates
Bats: L Throws: L
Pos: LF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Smith, Paul

Batting / Pitching / Fielding / Pittsburgh Pirates / Major League Baseball 1957

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Philadelphia Phillies 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Brooklyn Dodgers 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
St. Louis Cardinals 8 1 2 2 0 0 1 0 4 0 0 0 0 0 0 0 0 1 1.25 .250 .625 .250
New York Giants 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Milwaukee Braves 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Cincinnati Reds 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Chicago Cubs 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 18 1 4 2 0 0 1 0 7 0 0 0 0 0 0 0 5 7 1.56 .222 .389 .222

Fielding vs. Opponent Smith, Paul

Batting / Pitching / Fielding / Pittsburgh Pirates / Major League Baseball 1957

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
St. Louis Cardinals 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000
New York Giants 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Philadelphia Phillies 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Milwaukee Braves 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Brooklyn Dodgers 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cincinnati Reds 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chicago Cubs 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000