Abernathy, Ted Washington Senators
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Abernathy, Ted

Batting / Pitching / Fielding / Washington Senators / Major League Baseball 1957

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-15-57 BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-16-57 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-27-57 @BAL 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-04-57 @KC 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
05-09-57 @DET 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.26 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 5 1 1 0 0 0 0 0 3 0 0 1 1 0 0 0 0 0 .51 .200 .200 .333

Pitching by Game Abernathy, Ted

Batting / Pitching / Fielding / Washington Senators / Major League Baseball 1957

Date Opp Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-15-57 BAL 1.0 3 3 1 0 0 0 4 1 0 0 0 0 0 0 45.00 8 .250 .25 .63 27.00
04-16-57 @NYY L 1.2 1 1 3 0 0 0 3 3 0 0 0 0 0 0 32.40 11 .375 .38 .55 5.40
04-27-57 @BAL L 7.0 6 6 13 2 0 0 5 6 0 0 0 0 0 1 23.14 37 .406 .47 .49 7.71
05-04-57 @KC 6.1 2 2 7 1 0 0 3 6 0 0 0 0 0 1 14.21 27 .292 .33 .37 2.84
05-09-57 @DET 3.1 7 6 9 1 1 0 3 1 0 1 0 0 0 0 32.40 22 .474 .63 .55 16.20
Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/2/0 19.1 19 18 33 4 1 0 18 17 0 1 0 0 0 2 23.74 105 .379 .45 .49 8.38

Fielding by Game Abernathy, Ted

Batting / Pitching / Fielding / Washington Senators / Major League Baseball 1957

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-15-57 BAL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-16-57 @NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-27-57 @BAL 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-04-57 @KC 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-09-57 @DET 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 3 0/0/0 4 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000