Ramos, Pedro Washington Senators
Bats: S Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Ramos, Pedro

Batting / Pitching / Fielding / Washington Senators / Major League Baseball 1957

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-16-57 @NYY 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
04-25-57 BOS 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
04-30-57 @CLE 4 1 1 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
05-05-57 @KC 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-12-57 @BOS 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 15 3 4 2 0 0 1 1 6 0 0 0 0 0 0 0 1 2 2.27 .267 .467 .313

Pitching by Game Ramos, Pedro

Batting / Pitching / Fielding / Washington Senators / Major League Baseball 1957

Date Opp Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-16-57 @NYY 6.0 4 4 9 2 0 0 0 2 0 0 0 0 0 1 13.50 26 .346 .42 .35 6.00
04-25-57 BOS 8.0 6 6 10 0 0 1 3 1 0 1 0 0 0 2 14.63 35 .313 .41 .37 6.75
04-30-57 @CLE W 7.2 5 3 9 1 0 1 0 5 1 0 0 0 0 0 11.74 35 .265 .38 .29 3.52
05-05-57 @KC L 6.0 4 4 8 0 0 1 1 2 0 0 0 0 0 1 13.50 26 .320 .44 .35 6.00
05-12-57 @BOS W 9.0 0 0 4 1 0 0 2 4 0 0 0 0 0 1 6.00 32 .133 .17 .19 0.00
Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2/1/0 36.2 19 17 40 4 0 3 6 14 1 1 0 0 0 5 11.54 154 .272 .36 .31 4.17

Fielding by Game Ramos, Pedro

Batting / Pitching / Fielding / Washington Senators / Major League Baseball 1957

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-16-57 @NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-25-57 BOS 1 3 0/0/0 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-30-57 @CLE 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-05-57 @KC 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-12-57 @BOS 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 8 0/0/0 9 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000