|
Yost, Eddis
Washington Senators Bats: R Throws: R Pos: 3B |
|
Batting vs. Opponent
Yost, Eddis Batting / Pitching / Fielding / Washington Senators / Major League Baseball 1957 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Kansas City Athletics | 8 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.73 | .625 | 1.000 | .625 | ||||||||||||
| Chicago White Sox | 8 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.92 | .500 | .625 | .556 | ||||||||||||
| Detroit Tigers | 12 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.65 | .333 | .667 | .429 | ||||||||||||
| Cleveland Indians | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.58 | .222 | .556 | .300 | ||||||||||||
| Boston Red Sox | 18 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .67 | .222 | .222 | .263 | ||||||||||||
| Baltimore Orioles | 22 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1.79 | .182 | .182 | .357 | ||||||||||||
| New York Yankees | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .06 | .000 | .000 | .083 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 88 | 11 | 23 | 9 | 3 | 1 | 2 | 10 | 16 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 10 | 11.97 | .261 | .386 | .350 | ||||||||||||
|
Fielding vs. Opponent
Yost, Eddis Batting / Pitching / Fielding / Washington Senators / Major League Baseball 1957 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Boston Red Sox | 6 | 4 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| New York Yankees | 8 | 4 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Kansas City Athletics | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chicago White Sox | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Detroit Tigers | 10 | 3 | 0/0/0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Baltimore Orioles | 14 | 17 | 2/2/0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .939 | ||||||||||||||||
| Cleveland Indians | 4 | 3 | 1/1/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 46 | 33 | 3/3/0 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | .963 | ||||||||||||||||