Chicago Cubs (CHC) National League
Wrigley Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Chicago Cubs

Leaders / Batting / Pitching / Fielding / Chicago Cubs / Major League Baseball 1949 SKS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
McLish, Cal 4 2 2 1 0 0 1 0 1 0 0 0 1 0 0 0 1 2 2.21 .500 1.250 .500
Muncrief, Bob 12 1 5 1 0 0 0 0 2 0 0 0 0 0 0 0 4 6 2.08 .417 .417 .417
Schenz, Hank 16 3 6 1 0 0 0 2 0 1 0 0 0 0 0 0 2 2 3.13 .375 .375 .444
Lowrey, Peanuts 103 14 35 6 7 2 0 12 3 0 0 0 0 0 0 3 6 19 18.79 .340 .447 .409
Walker, Harry 161 27 49 12 5 0 1 19 10 1 0 0 0 0 0 1 17 29 23.25 .304 .354 .378
Owen, Mickey 194 15 56 28 8 1 2 13 16 2 0 0 0 0 0 3 17 34 24.37 .289 .371 .333
Reich, Herman 380 35 106 53 16 0 6 17 31 4 6 0 0 0 0 3 23 55 42.07 .279 .368 .310
Pafko, Andy 521 76 143 53 34 1 9 63 47 11 6 10 0 0 4 13 55 103 76.17 .274 .395 .364
Scheffing, Bob 160 19 42 20 9 0 4 10 7 0 0 1 0 0 1 7 24 38 17.65 .263 .394 .310
Kush, Emil 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Sauer, Hank 369 51 91 56 17 0 22 27 48 1 1 1 0 0 0 1 38 68 53.58 .247 .472 .300
Verban, Emil 342 24 83 24 5 0 1 14 16 6 2 0 0 0 1 5 23 53 24.65 .243 .266 .272
Jeffcoat, Hal 369 40 89 36 21 8 5 19 46 12 6 0 0 0 0 6 40 61 37.65 .241 .382 .278
Cavarretta, Phil 387 48 88 61 22 3 11 38 36 4 0 0 0 0 0 3 35 58 46.58 .227 .385 .296
Burgess, Smoky 53 9 12 5 0 0 1 4 7 0 1 0 0 0 0 0 4 10 4.22 .226 .283 .281
Walker, Rube 159 18 36 25 4 2 5 12 13 0 0 0 1 0 0 3 17 27 16.39 .226 .371 .281
Edwards, Hank 190 25 41 23 10 3 8 18 22 2 0 0 0 0 1 6 18 36 22.03 .216 .426 .284
Leonard, Dutch 57 4 12 5 1 0 0 2 11 1 1 0 5 0 0 2 8 14 2.86 .211 .228 .237
Novotney, Rube 64 1 13 5 1 2 0 5 19 0 0 0 1 0 1 2 7 14 4.47 .203 .281 .261
Adkins, Dewey 10 0 2 1 1 0 0 0 6 0 0 0 0 0 0 0 2 2 .60 .200 .300 .200
Smalley, Roy 492 42 97 54 18 9 5 26 82 2 1 1 3 0 0 13 43 93 33.21 .197 .301 .239
Serena, Bill 37 6 7 4 3 0 1 7 13 0 0 0 0 0 0 0 8 12 4.72 .189 .351 .318
Dubiel, Monk 45 4 8 3 0 1 0 4 6 0 0 1 5 0 0 1 8 14 3.03 .178 .222 .260
Baumholtz, Frankie 169 17 30 11 8 2 2 7 29 4 3 1 0 0 0 6 13 25 8.55 .178 .284 .215
Gustine, Frankie 265 23 45 23 7 4 5 12 26 3 1 0 0 0 0 5 30 54 14.67 .170 .283 .206
Ramazzotti, Bob 198 9 33 11 2 2 0 3 31 14 3 0 1 0 0 6 13 27 6.36 .167 .197 .179
Terwilliger, Wayne 121 10 20 6 3 2 1 10 28 0 2 0 0 0 0 1 9 20 6.72 .165 .248 .229
Schmitz, Johnny 61 8 10 1 2 1 0 5 12 0 0 0 7 0 0 0 3 13 3.89 .164 .230 .227
Mauch, Gene 150 14 24 6 5 0 1 16 16 3 1 0 0 0 1 5 22 31 7.67 .160 .213 .241
Lade, Doyle 24 0 3 0 0 0 0 5 3 0 0 0 2 0 0 1 3 5 1.21 .125 .125 .276
Rush, Bob 67 4 5 1 0 0 0 4 21 0 0 0 4 0 0 0 13 22 .97 .075 .075 .127
Chipman, Bob 30 3 1 0 0 0 0 4 9 0 0 0 1 0 0 0 2 2 .37 .033 .033 .147
Kirby, Jim 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hamner, Ralph 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Aberson, Cliff 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 7 .00 .000 .000 .000
Hacker, Warren 20 2 0 1 0 0 0 0 4 0 0 0 2 0 0 0 2 3 .00 .000 .000 .000
Maddern, Clarence 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
Sloat, Dwain 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .00 - - -
Dobernic, Jess 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 5249 555 1195 537 209 43 91 380 624 71 34 15 35 0 9 96 514 960 493.22 .228 .336 .282

Team Pitching Chicago Cubs

Leaders / Batting / Pitching / Fielding / Chicago Cubs / Major League Baseball 1949 SKS

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Rush, Bob 9 13 0 207.0 97 82 191 37 6 16 88 99 1 2 1 13 0 12 12.17 897 .240 .36 .32 3.57
Kush, Emil 3 4 12 57.2 24 23 43 6 1 8 31 24 0 0 0 4 0 5 11.55 244 .206 .36 .31 3.59
Leonard, Dutch 5 19 0 198.0 102 85 227 46 3 3 49 105 7 1 1 8 0 18 12.86 867 .283 .36 .33 3.86
Muncrief, Bob 5 4 4 66.1 34 31 69 11 3 5 30 33 0 1 0 2 0 3 13.43 295 .262 .38 .34 4.21
Chipman, Bob 8 7 5 113.0 68 57 111 22 3 5 61 51 1 1 1 6 0 8 13.78 507 .253 .35 .35 4.54
Dubiel, Monk 7 13 2 170.2 103 88 174 26 5 18 62 60 4 2 2 8 0 11 12.66 754 .256 .39 .32 4.64
Schmitz, Johnny 11 16 0 216.2 127 121 253 42 5 16 93 86 2 6 1 9 0 17 14.46 993 .285 .40 .35 5.03
Hacker, Warren 2 5 0 91.2 55 52 112 19 4 4 46 30 2 1 0 7 0 7 15.71 427 .301 .41 .38 5.11
Lade, Doyle 2 12 0 120.0 77 72 128 18 8 11 63 50 1 0 0 4 0 12 14.40 541 .271 .41 .36 5.40
McLish, Cal 1 1 0 18.0 13 11 23 0 0 5 6 3 0 0 0 0 0 2 14.50 83 .299 .49 .35 5.50
Sloat, Dwain 0 0 0 13.0 10 9 14 2 0 0 9 2 1 1 0 0 0 2 16.62 62 .269 .31 .39 6.23
Adkins, Dewey 2 4 0 79.1 64 57 99 12 5 11 42 34 2 1 0 4 0 9 16.22 373 .305 .47 .39 6.47
Hamner, Ralph 0 1 0 12.1 15 12 21 3 0 3 5 1 1 0 0 1 0 2 19.70 64 .368 .58 .43 8.76
Dobernic, Jess 0 0 0 3.1 8 8 6 1 0 1 7 2 0 0 0 0 0 0 35.10 23 .375 .63 .57 21.60
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 55 99 23 1367.0 797 708 1471 245 43 106 592 580 22 16 6 66 0 108 13.73 6130 .270 .39 .34 4.66

Team Fielding Chicago Cubs

Leaders / Batting / Pitching / Fielding / Chicago Cubs / Major League Baseball 1949 SKS

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
McLish, Cal 0 3 0/0/0 3 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Kush, Emil 3 16 0/0/0 19 1 0 0 0 38 0 0 0 0 0 0 0 0 1.000
Serena, Bill 23 20 0/0/0 43 0 0 0 0 0 0 0 0 11 0 0 0 0 1.000
Hamner, Ralph 0 4 0/0/0 4 0 0 0 0 8 0 0 0 0 0 0 0 0 1.000
Chipman, Bob 2 21 0/0/0 23 1 0 0 0 37 0 0 0 0 0 0 0 0 1.000
Burgess, Smoky 26 0 0/0/0 26 0 0 0 2 0 6 0 0 0 0 0 0 0 1.000
Aberson, Cliff 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Walker, Harry 108 1 0/0/0 109 0 0 0 0 0 0 0 0 0 0 18 0 20 1.000
Lade, Doyle 3 17 0/0/0 20 0 0 0 0 40 0 0 0 0 0 0 0 0 1.000
Dobernic, Jess 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Sloat, Dwain 1 3 0/0/0 4 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Schenz, Hank 4 8 0/0/0 12 0 0 0 0 0 0 0 0 4 0 0 0 0 1.000
Baumholtz, Frankie 99 2 0/0/0 101 0 0 0 0 0 0 0 0 0 0 3 7 29 1.000
Terwilliger, Wayne 64 101 1/1/0 166 20 0 0 0 0 0 0 32 0 0 0 0 0 .994
Jeffcoat, Hal 213 3 2/2/0 218 0 0 0 0 0 0 0 0 0 0 0 64 25 .991
Walker, Rube 173 11 2/2/0 186 3 0 5 20 0 42 0 0 0 0 0 0 0 .989
Novotney, Rube 84 2 1/1/0 87 0 1 2 4 0 17 0 0 0 0 0 0 0 .989
Reich, Herman 728 40 9/9/0 777 58 0 0 0 0 0 83 0 0 0 0 0 14 .988
Edwards, Hank 130 0 2/2/0 132 0 0 0 0 0 0 0 0 0 0 11 0 36 .985
Schmitz, Johnny 7 50 1/1/0 58 1 0 0 0 35 0 0 0 0 0 0 0 0 .983
Cavarretta, Phil 701 18 13/13/0 732 55 0 0 0 0 0 72 0 0 0 5 0 17 .982
Rush, Bob 7 47 1/1/0 55 2 0 0 0 28 0 0 0 0 0 0 0 0 .982
Mauch, Gene 101 148 5/5/0 254 32 0 0 0 0 0 0 21 4 18 0 0 0 .980
Scheffing, Bob 151 9 4/4/0 164 0 1 6 18 0 38 0 0 0 0 0 0 0 .976
Ramazzotti, Bob 68 116 5/5/0 189 8 0 0 0 0 0 0 4 37 7 0 0 0 .974
Lowrey, Peanuts 69 0 2/2/0 71 0 0 0 0 0 0 0 0 0 0 24 0 1 .972
Verban, Emil 160 254 13/13/0 427 44 0 0 0 0 0 0 84 0 0 0 0 0 .970
Smalley, Roy 281 409 23/23/0 713 90 0 0 0 0 0 0 0 0 134 0 0 0 .968
Gustine, Frankie 68 168 8/8/0 244 17 0 0 0 0 0 0 16 51 0 0 0 0 .967
Sauer, Hank 255 4 9/9/0 268 0 0 0 0 0 0 0 0 0 0 96 0 0 .966
Owen, Mickey 232 20 9/9/0 261 3 3 16 24 0 55 0 0 0 0 0 0 0 .966
Pafko, Andy 320 97 16/16/0 433 0 0 0 0 0 0 0 0 49 0 1 83 11 .963
Leonard, Dutch 10 33 2/2/0 45 0 0 0 0 30 0 0 0 0 0 0 0 0 .956
Adkins, Dewey 1 16 1/1/0 18 0 0 0 0 38 0 0 0 0 0 0 0 0 .944
Dubiel, Monk 2 39 3/3/0 44 0 0 0 0 37 0 0 0 0 0 0 0 0 .932
Hacker, Warren 3 24 2/2/0 29 1 0 0 0 28 0 0 0 0 0 0 0 0 .931
Muncrief, Bob 2 11 1/1/0 14 0 0 0 0 31 0 0 0 0 0 0 0 0 .929
Kirby, Jim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Maddern, Clarence 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cooper, Mort 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4101 1716 135/135/0 5952 108 5 29 68 362 158 155 157 156 159 158 154 154 .977