Burgess, Smoky Chicago Cubs
Bats: L Throws: R
Pos: C PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Burgess, Smoky

Leaders / Batting / Pitching / Fielding / Chicago Cubs / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-49 PIT 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
04-23-49 @STC 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
04-25-49 @PIT 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-03-49 @BOB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-09-49 @NYG 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .26 - - 1.000
05-13-49 @CIN 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
05-17-49 BRK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-21-49 PHP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-22-49 BOB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-23-49 BOB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-29-49 CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-30-49 @PIT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-01-49 @NYG 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
06-02-49 @NYG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-08-49 @BRK 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
06-09-49 @BRK 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-10-49 @BOB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-11-49 @BOB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-12-49 @BOB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
07-28-49 BRK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
07-30-49 PHP 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
07-30-49 PHP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-31-49 PHP 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
08-04-49 NYG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-06-49 BOB 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
08-13-49 CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-18-49 @PIT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-21-49 @CIN 3 1 2 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1.13 .667 .667 .750
08-24-49 @NYG 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
08-25-49 @BRK 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-28-49 @PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-29-49 @PHP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
09-09-49 @PIT 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
09-11-49 @PIT 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
09-14-49 BOB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-16-49 NYG 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-18-49 BRK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-20-49 BRK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-21-49 PHP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
09-21-49 PHP 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-22-49 PHP 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-24-49 @STC 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-30-49 STC 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-02-49 STC 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 53 9 12 5 0 0 1 4 7 0 1 0 0 0 0 0 4 10 4.22 .226 .283 .281

Fielding by Game Burgess, Smoky

Leaders / Batting / Pitching / Fielding / Chicago Cubs / Major League Baseball 1949 SKS

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-49 PIT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-23-49 @STC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-25-49 @PIT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-03-49 @BOB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-09-49 @NYG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-13-49 @CIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-17-49 BRK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-21-49 PHP 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-22-49 BOB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-23-49 BOB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-29-49 CIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-30-49 @PIT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-01-49 @NYG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-02-49 @NYG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-08-49 @BRK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-09-49 @BRK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-10-49 @BOB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-11-49 @BOB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-12-49 @BOB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-28-49 BRK 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-30-49 PHP 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-30-49 PHP 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-31-49 PHP 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-04-49 NYG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-06-49 BOB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-13-49 CIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-18-49 @PIT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-21-49 @CIN 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-24-49 @NYG 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-25-49 @BRK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-28-49 @PHP 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-29-49 @PHP 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-09-49 @PIT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-11-49 @PIT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-14-49 BOB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-16-49 NYG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-18-49 BRK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-20-49 BRK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-21-49 PHP 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-21-49 PHP 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-22-49 PHP 7 0 0/0/0 7 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
09-24-49 @STC 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-30-49 STC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-02-49 STC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 26 0 0/0/0 26 0 0 0 2 0 6 0 0 0 0 0 0 0 1.000