Pillette, Duane New York Yankees
Bats: R Throws: R
Pos: P SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Pillette, Duane

">New York Yankees / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Brissie, Lou PHA L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Fannin, Cliff STB R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Fowler, Dick PHA R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Haefner, Mickey CWS L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Houtteman, Art DET R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Kramer, Jack BOS R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Kuzava, Bob CWS L 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Lemon, Bob CLE R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pierce, Billy CWS L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Wynn, Early CLE R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
vs. Right 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Totals 8 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 5 .00 .000 .000 .000