Boston Red Sox American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Boston Red Sox

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1949 SKS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Washington Nationals 757 121 208 117 37 0 16 153 67 14 9 0 6 27 122 211 121.31 .275 .387 .397
St. Louis Browns 748 138 204 130 28 1 21 109 59 10 5 1 5 28 77 150 108.22 .273 .397 .366
Chicago White Sox 746 101 203 98 33 4 13 108 68 8 4 3 4 25 104 184 105.05 .272 .379 .366
Detroit Tigers 760 107 173 105 44 8 19 111 82 2 5 1 5 17 101 162 96.58 .228 .382 .327
Philadelphia Athletics 688 94 151 89 34 2 19 141 68 6 4 2 6 24 97 178 91.48 .219 .358 .354
New York Yankees 713 94 150 88 40 3 11 112 82 3 3 0 2 20 97 152 75.43 .210 .321 .318
Cleveland Indians 702 72 146 71 32 2 11 97 111 7 3 3 2 14 83 158 70.37 .208 .306 .307
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 5114 727 1235 698 248 20 110 831 537 50 33 10 30 155 681 1195 665.39 .241 .362 .349

Pitching vs. Opponent Boston Red Sox

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1949 SKS

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Washington Nationals 201.0 51 46 145 20 4 8 81 70 2 2 2 14 0 25 10.21 794 .208 .28 .29 2.06
Philadelphia Athletics 193.0 64 61 139 22 5 6 106 90 1 5 0 11 0 31 11.47 792 .206 .28 .31 2.84
New York Yankees 197.0 74 67 155 32 16 13 89 90 2 6 0 8 0 23 11.24 816 .216 .36 .30 3.06
St. Louis Browns 197.0 72 67 137 29 1 15 112 126 2 3 1 7 0 16 11.47 824 .195 .30 .31 3.06
Chicago White Sox 194.1 75 72 166 27 7 11 102 101 1 4 0 6 0 21 12.46 820 .233 .34 .33 3.33
Detroit Tigers 206.1 87 78 170 32 7 8 103 80 3 2 0 6 0 18 12.04 873 .223 .32 .32 3.40
Cleveland Indians 194.0 83 77 176 31 9 13 86 83 2 3 0 6 0 26 12.25 822 .242 .36 .32 3.57
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1382.2 506 468 1088 193 49 74 679 640 13 25 3 58 0 160 11.59 5741 .218 .32 .31 3.05

Fielding vs. Opponent Boston Red Sox

Leaders / Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1949 SKS

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Chicago White Sox 583 249 5/5/0 837 0 6 9 21 .994
Washington Nationals 603 288 8/8/0 899 1 8 8 25 .991
Philadelphia Athletics 579 263 10/10/0 852 0 3 7 31 .988
Detroit Tigers 619 278 13/13/0 910 2 9 3 18 .986
Cleveland Indians 582 236 12/12/0 830 1 2 12 26 .986
St. Louis Browns 591 222 14/14/0 827 1 8 5 16 .983
New York Yankees 591 238 16/16/0 845 1 5 8 23 .981
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 4148 1774 78/78/0 6000 6 41 52 160 .987