Hodges, Gil Brooklyn Dodgers
Bats: R Throws: R
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Hodges, Gil

">Brooklyn Dodgers / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adkins, Dewey CHC R 5 2 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2.40 .400 1.200 .400
Antonelli, Johnny BOB L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Barrett, Red BOB R 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Behrman, Hank NYG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bickford, Vern BOB R 13 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 2 .00 .000 .000 .071
Bicknell, Charlie PHP R 5 0 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1.20 .400 .600 .400
Blackwell, Ewell CIN R 8 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 2 5 .13 .125 .125 .125
Bonham, Tiny PIT R 6 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .17 .167 .167 .167
Borowy, Hank PHP R 5 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .42 .200 .200 .333
Brazle, Al STC L 13 2 4 2 0 0 1 1 0 1 0 0 0 0 0 1 0 0 2.22 .308 .538 .357
Brecheen, Harry STC L 7 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 1 2 .14 .143 .143 .143
Burkhart, Ken CIN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Casey, Hugh PIT R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Chambers, Cliff PIT L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
Chesnes, Bob PIT R 16 3 6 6 0 0 0 0 0 0 1 0 0 0 0 0 3 5 1.88 .375 .375 .375
Chipman, Bob CHC L 6 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .500 .500
Corbitt, Claude CIN R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Cress, Walker CIN R 2 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Dickson, Murry PIT R 9 0 2 0 0 0 0 2 3 1 0 0 0 0 0 0 1 2 1.11 .222 .222 .364
Dobernic, Jess CIN R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Donnelly, Blix PHP R 7 1 1 2 0 0 1 1 0 0 0 0 0 0 0 1 1 2 .53 .143 .571 .250
Dubiel, Monk CHC R 6 2 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2.25 .333 .833 .429
Elliott, Glenn BOB L 5 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 2 2 4.84 .600 1.400 .667
Erautt, Eddie CIN R 6 0 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 1 .57 .167 .167 .375
Fanovich, Frank CIN L 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Fox, Howie CIN R 14 4 4 5 0 1 0 5 0 0 0 0 0 0 0 1 1 2 3.07 .286 .429 .474
Gregg, Hal PIT R 8 1 3 0 0 1 0 2 0 0 0 0 0 0 0 0 2 4 2.76 .375 .625 .500
Gumbert, Harry CIN R 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Hacker, Warren CHC R 6 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .500 .500
Hall, Bob BOB R 5 3 2 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1.44 .400 .400 .571
Hamner, Ralph CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
Hansen, Andy NYG R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Hartung, Clint NYG R 10 2 3 3 0 1 0 2 0 0 0 0 0 0 0 0 2 4 2.30 .300 .500 .417
Hearn, Jim STC R 6 1 2 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1.67 .333 .833 .333
Heintzelman, Ken PHP L 22 4 4 4 2 0 1 5 1 1 0 0 0 0 0 0 4 5 3.61 .182 .409 .333
Higbe, Kirby PIT R 5 1 2 0 1 0 0 0 1 0 0 0 0 0 0 1 1 1 .60 .400 .600 .400
Hogue, Bobby BOB R 5 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .30 .200 .200 .200
Jansen, Larry NYG R 9 1 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.33 .333 .444 .333
Johnson, Ken STC L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
Jones, Sheldon NYG R 13 2 2 2 0 0 1 2 1 0 0 0 0 0 0 0 1 5 1.47 .154 .385 .267
Kennedy, Monte NYG L 22 1 6 0 2 0 0 3 1 3 0 0 0 0 0 0 4 8 3.72 .273 .364 .360
Konstanty, Jim PHP R 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .250 .500 .250
Koslo, Dave NYG L 16 3 3 2 1 0 1 2 5 0 0 1 0 0 0 0 0 0 2.46 .188 .438 .316
Kush, Emil CHC R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Lade, Doyle CHC R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Lanier, Max STC L 8 0 2 1 0 0 0 2 2 0 0 0 0 0 0 0 2 3 1.01 .250 .250 .400
Leonard, Dutch CHC R 10 2 5 2 2 0 0 1 0 0 0 0 0 0 0 1 3 3 3.30 .500 .700 .545
Lively, Buddy CIN R 5 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 3 .65 .200 .200 .429
Lombardi, Vic PIT L 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
Martin, Freddie STC R 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 1 1 2 .00 .250 1.000 .250
Meyer, Russ PHP R 8 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 .28 .125 .125 .222
Muncrief, Bob PIT R 9 3 4 1 1 0 0 2 1 0 0 0 0 0 1 0 1 2 2.87 .444 .556 .545
Munger, George STC R 10 0 2 1 0 0 0 2 1 0 0 0 0 0 0 0 3 4 .84 .200 .200 .333
Perkowski, Harry CIN L 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .500 .500 .500
Peterson, Kent CIN L 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Poat, Ray NYG R 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 1.33 .667 .667 .667
Pollet, Howie STC L 15 2 5 5 2 0 1 2 3 0 0 0 0 0 0 0 0 1 4.33 .333 .667 .412
Potter, Nels BOB R 8 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.13 .375 .375 .375
Raffensberger, Ken CIN L 21 6 10 6 1 0 3 1 0 0 0 0 0 0 0 0 3 6 10.13 .476 .952 .500
Reeder, Bill STC R 4 1 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3.16 .500 1.250 .600
Riddle, Elmer PIT R 9 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .03 .000 .000 .100
Roberts, Robin PHP R 6 1 1 0 0 0 0 3 1 1 0 0 0 0 0 0 0 0 1.02 .167 .167 .444
Rowe, Schoolboy PHP R 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00 .667 1.000 .667
Rush, Bob CHC R 22 3 5 1 0 0 0 1 2 0 0 0 0 0 0 1 6 8 1.14 .227 .227 .261
Sain, Johnny BOB R 13 3 3 2 0 0 0 1 2 0 0 0 0 0 0 0 2 3 .93 .231 .231 .286
Schmitz, Johnny CHC L 21 4 7 8 1 0 3 1 1 0 0 0 0 0 0 1 4 6 5.49 .333 .810 .364
Sewell, Rip PIT R 6 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.25 .333 .833 .429
Shoun, Clyde BOB L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Simmons, Curt PHP L 7 3 3 3 1 0 1 1 1 1 0 0 0 0 0 0 0 0 3.89 .429 1.000 .500
Spahn, Warren BOB L 17 2 3 5 1 0 1 1 4 0 0 0 0 0 0 0 2 2 1.61 .176 .412 .222
Staley, Gerry STC R 11 3 4 3 1 1 1 0 2 0 0 0 0 0 0 1 1 2 2.73 .364 .909 .364
Thompson, Jocko PHP L 5 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .29 .000 .000 .375
Trinkle, Ken PHP R 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Vander Meer, Johnny CIN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Voiselle, Bill BOB R 13 2 3 4 0 0 1 1 0 0 0 0 0 0 0 0 1 1 1.79 .231 .462 .286
Webb, Red NYG R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Wehmeier, Herm CIN R 16 3 3 5 0 0 1 1 1 1 0 0 0 0 0 3 2 2 .40 .188 .375 .235
Werle, Bill PIT L 20 1 4 4 0 0 0 0 1 1 0 0 0 0 0 0 2 2 .90 .200 .200 .200
Wilks, Ted STC R 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Zabala, Adrian NYG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 222 33 64 46 12 0 13 27 22 7 0 1 0 0 0 3 29 46 44.83 .288 .518 .368
vs. Right 367 62 97 68 11 5 10 40 34 4 1 1 0 0 1 12 46 88 49.17 .264 .403 .338
Totals 589 95 161 114 23 5 23 67 56 11 1 2 0 0 1 15 75 134 93.15 .273 .447 .350