Vernon, Mickey Cleveland Indians
Bats: L Throws: L
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Vernon, Mickey

">Cleveland Indians / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Brissie, Lou PHA L 13 3 4 2 1 0 1 2 2 0 0 0 0 0 0 0 2 4 3.41 .308 .615 .400
Bruner, Jack CWS L 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 .69 .000 .000 .667
Buxton, Ralph NYY R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Byrne, Tommy NYY L 8 1 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 .00 .125 .125 .125
Cain, Bob CWS L 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .13 .000 .000 .500
Calvert, Paul WAS R 13 1 5 5 2 0 0 1 0 0 1 0 0 0 0 0 0 0 2.59 .385 .538 .429
Coleman, Joe PHA R 12 1 4 2 0 1 0 1 2 1 0 0 0 0 0 0 0 0 2.61 .333 .500 .385
Dobson, Joe BOS R 13 5 6 3 0 1 0 4 3 0 0 0 0 0 0 1 4 6 4.79 .462 .615 .588
Drews, Karl STB R 8 2 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.78 .375 .750 .444
Embree, Red STB R 4 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.61 .750 .750 .800
Evans, Bill CWS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fannin, Cliff STB R 19 3 5 4 0 0 1 3 3 2 0 0 0 0 1 0 3 5 3.48 .263 .421 .364
Ferrick, Tom STB R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Ferriss, Boo BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fowler, Dick PHA R 21 2 6 2 1 0 0 2 0 0 0 0 0 0 0 0 2 3 2.62 .286 .333 .348
Garver, Ned STB R 18 4 6 2 0 1 1 4 2 0 0 0 0 0 0 0 2 2 5.47 .333 .611 .455
Gettel, Al CWS R 10 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 2 3 1.19 .300 .300 .364
Gonzales, Julio WAS R 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gray, Ted DET L 8 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 1 1 .03 .000 .000 .111
Grissom, Marv DET R 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2.00 .400 1.000 .400
Gumpert, Randy CWS R 15 2 5 1 2 0 0 2 2 1 0 0 0 0 0 0 2 3 3.31 .333 .467 .412
Haefner, Mickey WAS L 18 5 5 5 1 0 0 4 1 0 0 0 0 0 0 1 1 3 2.56 .278 .333 .409
Harris, Charlie PHA R 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Harris, Mickey BOS L 16 4 7 3 1 0 0 2 1 1 0 0 0 0 0 0 2 4 4.52 .438 .500 .500
Haynes, Joe WAS R 8 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 5 .75 .250 .375 .250
Hiller, Frank NYY R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hittle, Lloyd WAS R 5 3 1 1 1 0 0 3 1 0 0 0 0 0 0 0 0 0 1.39 .200 .400 .500
Houtteman, Art DET R 11 1 2 3 0 0 1 0 2 0 0 0 0 0 0 1 0 0 .45 .182 .455 .182
Hudson, Sid WAS R 11 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 1 2 .71 .091 .364 .167
Hughson, Tex BOS R 5 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 .30 .200 .200 .200
Hutchinson, Fred DET R 9 3 3 4 1 0 1 1 1 0 0 0 0 0 0 0 0 1 2.90 .333 .778 .400
Johnson, Earl BOS L 2 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.500 1.000
Judson, Howie CWS R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 .00 .000 .000 .000
Kellner, Alex PHA L 11 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 4 .21 .091 .091 .167
Kennedy, Bill STB L 8 1 4 2 1 0 0 3 0 0 0 0 0 0 0 0 2 2 3.68 .500 .625 .636
Kinder, Ellis BOS R 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.20 .400 .600 .400
Klieman, Ed CWS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kramer, Jack BOS R 13 5 3 6 0 0 2 4 0 2 0 0 0 0 0 1 1 4 3.91 .231 .692 .412
Kretlow, Lou DET R 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 .13 .000 .000 .500
Kuzava, Bob CWS L 12 2 3 3 0 1 0 5 1 0 0 0 0 0 0 0 0 0 2.96 .250 .417 .471
Lopat, Ed NYY L 16 1 3 4 0 0 1 2 1 0 0 0 0 0 0 0 3 5 1.81 .188 .375 .278
Malloy, Bob STB R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Marshall, Cuddles NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Masterson, Walt BOS R 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
McCahan, Bill PHA R 6 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .33 .167 .333 .167
McDermott, Mickey BOS L 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .57 .286 .286 .286
Medlinger, Irv STB L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Newhouser, Hal DET L 25 3 9 2 1 0 2 2 3 1 0 0 0 0 0 0 0 3 6.94 .360 .640 .407
Ostrowski, Joe STB L 5 2 3 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5.40 .600 1.800 .600
Overmire, Stubby DET L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Page, Joe NYY L 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Papai, Al STB R 8 1 4 1 0 0 0 1 0 1 0 0 0 0 0 0 1 1 2.66 .500 .500 .556
Parnell, Mel BOS L 12 2 3 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1.50 .250 .500 .250
Pierce, Billy CWS L 12 0 1 0 0 0 0 1 4 0 0 0 0 0 0 1 0 0 .10 .083 .083 .154
Pieretti, Marino CWS R 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .143 .143 .143
Pillette, Duane NYY R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Porterfield, Bob NYY R 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .17 .167 .167 .167
Quinn, Frank BOS R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Raschi, Vic NYY R 19 3 7 4 3 0 0 1 1 0 0 0 0 0 0 0 0 1 4.10 .368 .526 .400
Reynolds, Allie NYY R 15 1 4 1 1 0 0 3 5 0 0 0 0 0 0 0 0 1 2.25 .267 .333 .389
Rogovin, Saul DET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sanford, Fred NYY R 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
Savage, Bob STB R 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .84 .500 .500 .667
Scarborough, Ray WAS R 13 1 3 2 0 0 0 1 0 0 0 0 0 0 1 0 0 1 .86 .231 .231 .286
Scheib, Carl PHA R 9 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 .56 .222 .222 .222
Shantz, Bobby PHA L 9 2 6 2 2 0 1 1 0 0 1 0 0 0 0 0 1 2 6.76 .667 1.222 .700
Shore, Ray STB R 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Shoun, Clyde CWS L 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Starr, Dick STB R 6 1 3 2 0 0 1 0 0 0 0 0 0 0 0 0 1 2 3.00 .500 1.000 .500
Stobbs, Chuck BOS L 8 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 1 1 .00 .125 .125 .125
Stuart, Marlin DET R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Surkont, Max CWS R 4 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.50 .750 1.500 .750
Trout, Dizzy DET R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .333
Trucks, Virgil DET R 17 2 4 4 1 0 0 1 3 1 0 0 0 0 0 0 1 2 1.61 .235 .294 .278
Weik, Dick WAS R 5 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Welteroth, Dick WAS R 4 2 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 5.26 1.000 1.250 1.000
White, Hal DET R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Wight, Bill CWS L 10 0 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 .89 .200 .300 .273
Winegarner, Ralph STB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 213 28 59 36 9 1 8 28 21 3 1 1 0 0 0 4 16 33 35.36 .277 .441 .364
vs. Right 365 66 109 65 16 3 12 45 32 10 1 0 0 0 2 7 33 59 65.30 .299 .458 .376
Totals 578 94 168 101 25 4 20 73 53 13 2 1 0 0 2 11 49 92 100.62 .291 .452 .371