Swift, Bob Detroit Tigers
Bats: R Throws: R
Pos: C PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Swift, Bob

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-22-49 @CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 .00 .000 .000 .000
04-29-49 CLE 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.13 .333 1.333 .500
05-04-49 BOS 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .07 .000 .000 .250
05-07-49 PHA 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
05-08-49 NYY 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-21-49 @PHA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-22-49 @BOS 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
05-23-49 @BOS 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-24-49 @BOS 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-25-49 @NYY 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
05-30-49 @CWS 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .200 .400 .200
06-02-49 PHA 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
06-03-49 PHA 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 .15 .000 .000 .286
06-04-49 BOS 4 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-05-49 BOS 3 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
06-06-49 BOS 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .250 .500 .250
06-07-49 NYY 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 .00 .250 .250 .250
06-08-49 NYY 4 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
06-12-49 WAS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
06-16-49 @PHA 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
06-19-49 @WAS 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
06-21-49 @BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-23-49 @NYY 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
06-25-49 @NYY 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-26-49 @NYY 5 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
06-29-49 @CLE 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 .000 .000 .250
07-01-49 CWS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .25 .250 .250 .250
07-02-49 CWS 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-04-49 CLE 3 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
07-05-49 CLE 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
07-08-49 @CWS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-10-49 @CWS 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
07-16-49 BOS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
07-18-49 PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-22-49 NYY 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
07-28-49 @WAS 3 1 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 3.20 .667 1.333 .750
07-31-49 @PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
07-31-49 @PHA 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
08-02-49 @NYY 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
08-03-49 @NYY 4 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
08-06-49 @BOS 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
08-07-49 @BOS 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .250 .500 .250
08-09-49 CWS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
08-10-49 CWS 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
08-12-49 STB 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
08-17-49 @CWS 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
08-18-49 @CWS 3 1 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
08-21-49 @STB 5 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .80 .400 .400 .400
08-21-49 @STB 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
08-24-49 NYY 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
08-25-49 WAS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
08-27-49 WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-29-49 PHA 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
08-31-49 BOS 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
09-04-49 CWS 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 5 .05 .000 .000 .200
09-05-49 STB 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
09-10-49 @CWS 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .05 .000 .000 .200
09-11-49 @CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
09-16-49 @NYY 5 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 193 14 33 16 8 0 1 28 24 0 0 0 0 0 1 5 25 47 12.93 .171 .228 .276

Fielding by Game Swift, Bob

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-22-49 @CLE 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-29-49 CLE 4 1 0/0/0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
05-04-49 BOS 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-07-49 PHA 7 0 1/1/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 .875
05-08-49 NYY 7 0 0/0/0 7 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
05-21-49 @PHA 2 1 0/0/0 3 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
05-22-49 @BOS 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-23-49 @BOS 8 1 0/0/0 9 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
05-24-49 @BOS 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-25-49 @NYY 11 0 0/0/0 11 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-30-49 @CWS 9 0 0/0/0 9 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-02-49 PHA 5 0 0/0/0 5 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
06-03-49 PHA 6 1 1/1/0 8 0 0 0 2 0 1 0 0 0 0 0 0 0 .875
06-04-49 BOS 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-05-49 BOS 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-06-49 BOS 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-07-49 NYY 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-08-49 NYY 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-12-49 WAS 3 1 0/0/0 4 0 0 1 1 0 1 0 0 0 0 0 0 0 1.000
06-16-49 @PHA 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-19-49 @WAS 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-21-49 @BOS 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-23-49 @NYY 6 0 0/0/0 6 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
06-25-49 @NYY 3 0 0/0/0 3 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
06-26-49 @NYY 5 0 0/0/0 5 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
06-29-49 @CLE 4 0 1/1/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 .800
07-01-49 CWS 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-02-49 CWS 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-04-49 CLE 2 1 0/0/0 3 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
07-05-49 CLE 1 3 0/0/0 4 0 0 1 2 0 1 0 0 0 0 0 0 0 1.000
07-08-49 @CWS 4 0 0/0/0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
07-10-49 @CWS 8 0 0/0/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-16-49 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-18-49 PHA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-22-49 NYY 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
07-28-49 @WAS 6 1 0/0/0 7 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-31-49 @PHA 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-31-49 @PHA 2 0 0/0/0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
08-02-49 @NYY 1 0 0/0/0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
08-03-49 @NYY 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-06-49 @BOS 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-07-49 @BOS 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-09-49 CWS 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
08-10-49 CWS 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-12-49 STB 10 1 0/0/0 11 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-17-49 @CWS 4 0 0/0/0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
08-18-49 @CWS 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-21-49 @STB 6 1 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-21-49 @STB 5 1 0/0/0 6 0 1 1 2 0 1 0 0 0 0 0 0 0 1.000
08-24-49 NYY 5 2 0/0/0 7 2 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-25-49 WAS 8 0 0/0/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-27-49 WAS 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-29-49 PHA 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-31-49 BOS 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-04-49 CWS 12 0 0/0/0 12 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
09-05-49 STB 2 0 0/0/0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
09-10-49 @CWS 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-11-49 @CWS 8 0 0/0/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-16-49 @NYY 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 267 15 3/3/0 285 4 1 7 19 0 57 0 0 0 0 0 0 0 .989