Beard, Ted Pittsburgh Pirates
Bats: L Throws: L
Pos: RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Beard, Ted

Leaders / Batting / Pitching / Fielding / Pittsburgh Pirates / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-20-49 @CHC 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
04-24-49 CIN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-29-49 @CIN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-30-49 @CIN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-08-49 @BOB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-14-49 STC 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
09-14-49 PHP 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
09-18-49 NYG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-30-49 CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .11 .043 .043 .083

Fielding by Game Beard, Ted

Leaders / Batting / Pitching / Fielding / Pittsburgh Pirates / Major League Baseball 1949 SKS

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-20-49 @CHC 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-24-49 CIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
04-29-49 @CIN 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-30-49 @CIN 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-08-49 @BOB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-14-49 STC 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-14-49 PHP 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-18-49 NYG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-30-49 CIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 11 1 0/0/0 12 0 0 0 0 0 0 0 0 0 0 0 0 5 1.000