Hudson, Sid Washington Nationals
Bats: R Throws: R
Pos: P

Games /

Batting by Game Hudson, Sid

Batting / Pitching / Washington Nationals / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-49 @NYY 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
04-24-49 PHA 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
04-29-49 @PHA 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
05-04-49 @CWS 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
05-08-49 @CLE 1 1 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 .33 .000 .000 .500
05-11-49 @DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-15-49 BOS 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 .00 .000 .000 .000
05-20-49 STB 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-25-49 CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
05-30-49 NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
06-01-49 @STB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-05-49 @CWS 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .07 .000 .000 .250
06-08-49 @CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-12-49 @DET 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .59 .000 .000 .750
06-16-49 STB 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
06-21-49 CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-26-49 CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
07-02-49 NYY 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
07-06-49 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-09-49 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-14-49 @CWS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-17-49 @STB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-20-49 @DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-21-49 @DET 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
07-27-49 DET 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
07-31-49 STB 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .250 .500 .250
08-05-49 CWS 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
08-10-49 PHA 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
08-15-49 @BOS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
08-21-49 BOS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
08-26-49 @DET 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
08-31-49 @CWS 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
09-05-49 @BOS 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 3 .00 .000 .000 .000
09-11-49 @NYY 2 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 1 1 .45 .500 .500 .667
09-18-49 DET 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-28-49 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-30-49 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 65 5 11 5 3 0 0 9 3 0 0 0 7 0 0 2 14 27 4.44 .169 .215 .270

Pitching by Game Hudson, Sid

Batting / Pitching / Washington Nationals / Major League Baseball 1949 SKS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-19-49 @NYY W 6.0 4 4 7 2 1 1 3 0 0 0 0 0 0 2 15.00 26 .304 .61 .38 6.00
04-24-49 PHA L 7.0 2 2 5 0 1 0 2 1 0 0 0 0 0 0 9.00 28 .192 .27 .25 2.57
04-29-49 @PHA L 6.0 3 3 5 1 0 1 3 3 0 0 0 1 0 0 12.00 27 .217 .39 .31 4.50
05-04-49 @CWS W 7.1 5 5 5 0 1 1 7 2 0 0 0 0 0 0 14.73 35 .179 .36 .34 6.14
05-08-49 @CLE W 9.0 2 2 5 2 0 1 4 4 0 0 0 0 0 1 9.00 35 .161 .32 .26 2.00
05-11-49 @DET 2.0 0 0 3 0 0 0 2 0 0 0 0 0 0 0 22.50 11 .333 .33 .45 0.00
05-15-49 BOS W 8.0 4 4 8 1 0 0 7 2 0 0 0 0 0 0 16.88 38 .258 .29 .39 4.50
05-20-49 STB 8.0 1 1 4 1 0 0 3 4 0 0 0 1 0 0 7.88 31 .148 .19 .23 1.13
05-25-49 CLE W 9.0 1 0 5 2 0 0 2 2 0 0 0 0 0 1 7.00 34 .156 .22 .21 0.00
05-30-49 NYY L 6.0 10 7 6 1 0 0 6 4 0 0 0 0 0 0 18.00 33 .222 .26 .36 10.50
06-01-49 @STB W 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9.00 4 .250 .25 .25 0.00
06-05-49 @CWS W 9.0 0 0 2 1 1 0 6 5 0 0 0 0 0 1 8.00 34 .071 .18 .24 0.00
06-08-49 @CLE 2.1 9 9 9 0 3 3 1 0 0 0 0 0 0 0 38.57 17 .563 1.50 .59 34.71
06-12-49 @DET W 9.0 4 4 11 2 0 0 2 1 0 1 0 0 0 1 13.00 38 .306 .36 .34 4.00
06-16-49 STB 6.1 4 4 7 0 0 1 0 4 0 0 0 1 0 0 9.95 27 .269 .38 .27 5.68
06-21-49 CWS W 6.1 3 3 6 0 0 0 4 0 0 0 0 0 0 1 14.21 29 .240 .24 .34 4.26
06-26-49 CLE W 7.0 4 4 5 0 0 2 2 1 0 0 0 0 0 1 9.00 27 .200 .44 .26 5.14
07-02-49 NYY 7.0 4 4 7 3 0 0 5 2 0 0 0 0 0 1 15.43 32 .259 .37 .38 5.14
07-06-49 BOS 2.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 6 .000 .00 .00 0.00
07-09-49 @NYY L 0.1 3 3 3 1 0 0 2 0 0 0 0 0 0 0 135.00 6 .750 1.00 .83 81.00
07-14-49 @CWS W 9.0 1 1 5 1 1 0 3 2 0 0 0 0 0 0 8.00 36 .152 .24 .22 1.00
07-17-49 @STB L 1.2 1 0 2 0 0 0 1 0 0 0 0 0 0 0 16.20 8 .286 .29 .38 0.00
07-20-49 @DET 2.0 0 0 1 0 1 0 1 0 0 0 0 0 0 1 9.00 7 .167 .50 .29 0.00
07-21-49 @DET L 2.0 3 3 3 0 0 0 3 0 1 0 0 0 0 0 31.50 13 .333 .33 .54 13.50
07-27-49 DET 7.1 3 3 10 1 0 0 5 3 0 0 0 0 0 0 18.41 35 .333 .37 .43 3.68
07-31-49 STB W 9.0 2 2 6 2 0 0 2 2 0 0 0 0 0 1 8.00 32 .200 .27 .25 2.00
08-05-49 CWS W 9.0 2 2 6 1 0 0 6 1 0 0 0 1 0 2 12.00 35 .214 .25 .35 2.00
08-10-49 PHA L 8.0 5 3 11 2 0 0 6 1 0 0 0 0 0 1 19.13 39 .333 .39 .44 3.38
08-15-49 @BOS 7.0 2 1 5 1 0 1 7 5 0 0 0 0 0 1 15.43 33 .192 .35 .36 1.29
08-21-49 BOS L 8.0 6 6 8 2 0 1 10 5 0 1 0 0 0 2 20.25 41 .258 .42 .44 6.75
08-26-49 @DET L 8.0 7 7 14 4 0 0 3 3 0 0 0 0 0 2 19.13 39 .389 .50 .44 7.88
08-31-49 @CWS 6.2 3 3 5 1 0 1 2 1 1 0 0 0 0 0 10.80 28 .200 .36 .29 4.05
09-05-49 @BOS W 9.0 1 1 6 1 0 0 8 2 0 0 0 0 0 1 14.00 40 .188 .22 .35 1.00
09-11-49 @NYY W 8.2 3 3 5 2 0 0 4 2 0 0 0 0 0 4 9.35 31 .185 .26 .29 3.12
09-18-49 DET L 8.0 4 4 8 0 1 3 2 3 0 0 0 0 0 1 11.25 32 .267 .63 .31 4.50
09-28-49 BOS 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
09-30-49 BOS 2.0 0 0 2 1 0 0 1 2 0 0 0 0 0 0 13.50 9 .250 .38 .33 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 15/10/0 225.0 106 98 201 36 10 16 125 68 2 2 0 4 0 25 13.12 979 .237 .36 .34 3.92