Scarborough, Ray Washington Nationals
Bats: R Throws: R
Pos: P

Games /

Batting by Game Scarborough, Ray

Batting / Pitching / Washington Nationals / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-18-03 PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-23-49 PHA 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
04-28-49 NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-03-49 @CWS 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-08-49 @CLE 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-14-49 BOS 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
05-19-49 DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-21-49 STB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-22-49 CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-28-49 @BOS 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-02-49 @STB 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
06-07-49 @CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-08-49 @CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-12-49 @DET 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-15-49 STB 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 .00 .000 .000 .000
06-20-49 CWS 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-22-49 CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-23-49 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-29-49 PHA 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
07-04-49 @PHA 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 2 3 .67 .333 .667 .333
07-08-49 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-16-49 @CWS 2 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .20 .000 .000 .333
07-21-49 @DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-24-49 @CLE 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 - - -
07-27-49 DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-01-49 STB 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
08-06-49 CWS 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
08-12-49 @BOS 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
08-17-49 @NYY 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
08-23-49 @CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-28-49 @STB 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
09-03-49 NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
09-10-49 @NYY 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .76 1.000 1.000 1.000
09-16-49 CLE 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
09-23-49 NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-28-49 BOS 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-01-49 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 49 4 4 0 1 0 0 3 16 0 0 0 8 0 0 1 7 13 .99 .082 .102 .135

Pitching by Game Scarborough, Ray

Batting / Pitching / Washington Nationals / Major League Baseball 1949 SKS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-18-03 PHA L 4.2 10 10 9 0 1 1 6 0 0 0 0 1 0 0 28.93 29 .409 .64 .54 19.29
04-23-49 PHA L 5.1 7 7 8 2 0 0 7 1 0 0 0 0 0 1 25.31 30 .348 .43 .50 11.81
04-28-49 NYY L 6.0 6 6 9 1 0 1 3 1 0 0 0 0 0 3 18.00 27 .375 .54 .44 9.00
05-03-49 @CWS W 7.0 2 2 10 1 0 0 0 0 0 0 0 1 0 0 12.86 30 .345 .38 .34 2.57
05-08-49 @CLE L 8.2 2 2 6 1 0 0 2 2 0 0 0 0 0 1 8.31 33 .194 .23 .24 2.08
05-14-49 BOS 7.0 4 4 5 1 0 1 5 1 0 0 0 0 0 1 12.86 30 .200 .36 .33 5.14
05-19-49 DET L 1.0 1 1 0 0 0 0 3 0 0 0 0 0 0 0 27.00 6 .000 .00 .50 9.00
05-21-49 STB 3.0 1 1 3 2 0 0 0 2 0 0 0 0 0 0 9.00 12 .250 .42 .25 3.00
05-22-49 CWS 3.0 2 2 4 1 0 0 1 0 0 0 0 0 0 1 15.00 14 .308 .38 .36 6.00
05-28-49 @BOS L 7.0 6 6 10 2 0 1 2 1 0 0 0 1 0 2 15.43 32 .345 .52 .39 7.71
06-02-49 @STB W 6.0 4 4 6 1 0 0 2 4 0 0 0 0 0 0 12.00 26 .250 .29 .31 6.00
06-07-49 @CLE 2.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.50 7 .143 .14 .14 0.00
06-08-49 @CLE 1.0 3 3 3 1 0 0 1 0 0 0 0 0 0 0 36.00 7 .500 .67 .57 27.00
06-12-49 @DET 6.0 2 2 5 2 0 0 1 4 0 0 0 0 0 0 9.00 24 .217 .30 .25 3.00
06-15-49 STB W 9.0 0 0 5 0 0 0 2 4 0 0 0 0 0 1 7.00 33 .161 .16 .21 0.00
06-20-49 CWS L 7.0 3 3 8 0 1 0 2 3 0 0 0 0 0 1 12.86 30 .286 .36 .33 3.86
06-22-49 CWS 2.0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 9.00 8 .000 .00 .25 0.00
06-23-49 CLE 2.0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 .00 6 .000 .00 .00 0.00
06-29-49 PHA L 6.2 4 4 8 1 2 1 3 1 0 0 0 0 0 0 14.85 30 .296 .59 .37 5.40
07-04-49 @PHA L 7.2 5 4 9 4 0 0 5 3 0 0 0 1 0 2 16.43 36 .300 .43 .40 4.70
07-08-49 @NYY 1.0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 18.00 5 .000 .00 .40 0.00
07-16-49 @CWS W 8.0 5 4 10 1 0 0 1 6 0 0 0 0 0 0 12.38 36 .286 .31 .31 4.50
07-21-49 @DET 3.1 7 7 6 2 0 1 4 0 0 0 1 0 0 0 27.00 20 .375 .69 .50 18.90
07-24-49 @CLE W 3.0 0 0 2 0 0 0 5 4 0 0 0 0 0 0 21.00 16 .182 .18 .44 0.00
07-27-49 DET L 1.0 3 3 2 0 0 1 2 1 0 0 0 0 0 0 36.00 7 .400 1.00 .57 27.00
08-01-49 STB W 9.0 1 0 2 0 0 0 1 9 0 0 0 0 0 0 3.00 31 .067 .07 .10 0.00
08-06-49 CWS L 7.0 5 5 8 1 0 1 4 3 0 0 0 0 0 0 15.43 33 .276 .41 .36 6.43
08-12-49 @BOS L 6.0 4 4 4 1 0 0 6 3 0 0 0 1 0 0 15.00 26 .211 .26 .40 6.00
08-17-49 @NYY L 7.0 3 3 4 1 0 0 3 3 0 0 0 0 0 0 9.00 28 .160 .20 .25 3.86
08-23-49 @CLE L 5.0 7 7 11 2 1 2 2 0 0 0 0 0 0 0 23.40 28 .423 .81 .46 12.60
08-28-49 @STB L 8.2 4 4 7 1 0 0 7 8 0 0 0 1 0 1 14.54 39 .226 .26 .37 4.15
09-03-49 NYY L 7.0 2 1 6 2 1 0 2 6 0 0 0 0 0 0 10.29 30 .214 .36 .27 1.29
09-10-49 @NYY L 6.0 7 7 7 1 0 1 9 3 0 0 0 0 0 0 24.00 34 .280 .44 .47 10.50
09-16-49 CLE W 9.0 1 1 5 2 0 0 2 2 0 0 0 1 0 0 7.00 34 .161 .23 .21 1.00
09-23-49 NYY L 6.0 6 6 6 2 0 1 3 0 0 1 0 1 0 1 13.50 25 .286 .52 .38 9.00
09-28-49 BOS L 8.0 1 1 7 1 0 0 6 3 0 0 0 1 0 1 14.63 36 .241 .28 .37 1.13
10-01-49 PHA 2.0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 9.00 7 .167 .33 .29 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 7/19/0 199.0 118 114 197 38 6 12 107 81 0 1 1 10 0 16 13.75 885 .257 .37 .35 5.16